Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 98002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 1 Bath 1,744 SqFt$500,000Active - 1/29 29
4 Beds 2 Baths 1,340 SqFt$475,000Pending - 1/23 23
2 Beds 2 Baths 960 SqFt$165,000Active - 1/18 18
3 Beds 1.75 Baths 940 SqFt$440,000Active - 1/35 35
3 Beds 1.75 Baths 1,530 SqFt$419,000New - 1/27 27
3 Beds 1.5 Baths 1,820 SqFt$560,000New - 1/37 37
3 Beds 1.5 Baths 1,010 SqFt$525,000New - 1/31 31
2 Beds 1.5 Baths 1,202 SqFt$325,000New - 1/25 25
3 Beds 1 Bath 910 SqFt$299,000New - 1/40 40
3 Beds 2 Baths 1,736 SqFt$165,000New - 1/24 24
2 Beds 2 Baths 1,248 SqFt$132,500New - 1/40 40
3 Beds 1.5 Baths 1,300 SqFt$529,950New - 1/18 18
2 Beds 1 Bath 930 SqFt$439,900Pending - 1/26 26
3 Beds 2 Baths 1,440 SqFt$99,995New - 1/25 25
3 Beds 1.75 Baths 768 SqFt$104,900New210 37th ST SE #105, Auburn, WA 98002
RE/MAX Eastside Brokers, Inc. • Maray Borrego
Manufactured Home
- 1/17 17
2 Beds 1.75 Baths 1,512 SqFt$159,900New - 3D
4 Beds 2 Baths 1,740 SqFt$599,950Active - 1/28 28
3 Beds 2.5 Baths 1,545 SqFt$515,000Active - 1/10 10
3 Beds 1 Bath 1,090 SqFt$499,999Active - 1/38 38
1 Bed 1 Bath 1,020 SqFt$408,500Active - 1/40 40
3 Beds 1.75 Baths 1,680 SqFt$155,000Active - 1/16 16
3 Beds 2 Baths 800 SqFt$65,000Active - 1/35 35
4 Beds 1.75 Baths 1,980 SqFt$610,000Active - 1/29 29
4 Beds 1.75 Baths 1,840 SqFt$610,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7

