Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 98004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2.75 Baths 3,940 SqFt$3,050,000New - 1/40 40
3 Beds 1.75 Baths 1,550 SqFt$1,899,000Active - 3D
8 Beds 7.75 Baths 10,270 SqFt$7,800,000Active - 1/37 37
4 Beds 3.25 Baths 3,020 SqFt$2,600,000Open Fri 5PM-7PM - 1/35 35
1 Bed 1 Bath 650 SqFt$485,000Open Wed 11AM-1PM - 1/34 34
5 Beds 4.75 Baths 6,105 SqFt$7,495,000Open Sun 2PM-4:30PM - 1/36 36
2 Beds 2.5 Baths 1,765 SqFt$1,799,050Open Thu 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,300 SqFt$1,880,000Open Sun 2PM-4PM - 1/40 40
6 Beds 6 Baths 5,500 SqFt$6,249,888Open Thu 4PM-8PM - 3D
6 Beds 5 Baths 5,638 SqFt$4,650,000Open Sat 12PM-2PM1706 111th AVE NE, Bellevue, WA 98004
Realogics Sotheby's Int'l Rlty • Neda Perrina
Single Family Home
- 1/39 39
4 Beds 3.25 Baths 4,310 SqFt$3,389,000New - 1/23 23
1 Bed 1.5 Baths 1,424 SqFt$3,575New - 1/39 39
4 Beds 2.5 Baths 3,940 SqFt$3,450,000New - 1/14 14
2 Beds 2 Baths 1,336 SqFt$3,100,000Pending - 3D
4 Beds 3.25 Baths 3,560 SqFt$2,790,000New3232 112th AVE SE, Bellevue, WA 98004
Realogics Sotheby's Int'l Rlty • Alaun McCray
Single Family Home
- 1/26 26
2 Beds 1.75 Baths 1,311 SqFt$999,999New - 1/13 13
1 Bed 846 SqFt$749,000New - 1/18 18
1 Bed 1 Bath 581 SqFt$375,000Pending - 3D
5 Beds 5.5 Baths 4,944 SqFt$5,100,000New - 1/40 40
6 Beds 5.5 Baths 5,130 SqFt$4,900,000New - 1/23 23
1 Bed 1 Bath 810 SqFt$550,000New - 1/21 21
1 Bed 1 Bath 734 SqFt$379,950Pending - 1/10 10
4 Beds 1 Bath 1,400 SqFt$10,000,000New - 1/11 11
4 Beds 1 Bath 1,400 SqFt$3,300,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13

