Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 98007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2.25 Baths 2,231 SqFt$896,000Active - 1/21 21
2 Beds 1.75 Baths 938 SqFt$465,000Active - 3D
3 Beds 2.5 Baths 1,840 SqFt$1,000,000Open Fri 4PM-7PM - 1/37 37
5 Beds 5 Baths 4,214 SqFt$2,899,000Open Sat 11AM-2PM - 3D
4 Beds 2.25 Baths 2,130 SqFt$1,190,000Open Sat 10AM-1PM - 3D
5 Beds 4.25 Baths 3,010 SqFt$2,649,000Open Wed 12PM-4PM - 1/27 27
2 Beds 2.25 Baths 1,710 SqFt$799,950Open Wed 11AM-1PM - 3D
3 Beds 2.5 Baths 1,840 SqFt$1,050,000Open Sun 1PM-4PM - 1/14 14
2 Beds 1 Bath 870 SqFt$429,999Open Wed 1PM-3PM - 1/28 28
4 Beds 2.25 Baths 1,680 SqFt$1,388,000New - 1/21 21
1 Bed 1 Bath 680 SqFt$235,000New - 3D
5 Beds 2.75 Baths 2,700 SqFt$1,525,000New - 1/17 17
2 Beds 1 Bath 889 SqFt$299,460New - 1/35 35
3 Beds 1.5 Baths 1,120 SqFt$975,000New1212 146th AVE SE, Bellevue, WA 98007
Every Door Real Estate • SandraJean Daniels
Single Family Home
- 1/12 12
3 Beds 1.5 Baths 1,060 SqFt$869,000New - 1/23 23
2 Beds 2.25 Baths 1,308 SqFt$565,000New - 1/39 39
5 Beds 4 Baths 4,798 SqFt$3,499,990New - 1/40 40
3 Beds 4.25 Baths 3,440 SqFt$2,490,000Pending - 1/33 33
3 Beds 3 Baths 1,726 SqFt$788,000New - 1/40 40
4 Beds 3 Baths 2,160 SqFt$1,200,000Pending - 1/27 27
4 Beds 2.5 Baths 2,490 SqFt$4,850Active - 3D
1 Bed 1 Bath 610 SqFt$300,000Active - 1/31 31
1 Bed 1 Bath 833 SqFt$345,000Pending - 1/20 20
2 Beds 1.5 Baths 1,131 SqFt$490,000Pending
- 1
- 2
- 3
- 4
- 5

