Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 98133
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 1 Bath 730 SqFt$510,000New - 1/19 19
1 Bed 1 Bath 768 SqFt$325,000Active - 1/32 32
2 Beds 1 Bath 970 SqFt$625,000Active - 1/25 25
1 Bed 1 Bath 605 SqFt$229,900Active - 1/36 36
3 Beds 1.5 Baths 1,630 SqFt$725,000Pending - 3D
1 Bed 1 Bath 710 SqFt$325,000Active - 1/21 21
2 Beds 1.5 Baths 870 SqFt$519,999Active - 1/36 36
2 Beds 2.25 Baths 1,372 SqFt$749,950Active - 1/28 28
3 Beds 1 Bath 1,420 SqFt$699,000Active - 1/15 15
3 Beds 1.5 Baths 1,080 SqFt$734,900Active - 1/23 23
3 Beds 2.5 Baths 1,650 SqFt$699,000Open Wed 11AM-1PM - 1/39 39
4 Beds 3 Baths 1,870 SqFt$850,000Open Wed 3:30PM-6PM19811 Wallingford AVE N, Shoreline, WA 98133
Windermere Real Estate/East • Karen Santa
Single Family Home
- 3D
2 Beds 1.75 Baths 1,088 SqFt$593,000Open Sun 11AM-1PM - 1/37 37
4 Beds 2,880 SqFt$1,300,000Open Sun 12PM-3PM18402 Corliss Ave AVE #A, Shoreline, WA 98133
Skyline Properties, Inc. • Ling Wong
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,081 SqFt$799,500Open Sun 1PM-3PM - 3D
3 Beds 2.5 Baths 1,390 SqFt$599,950New13810 Greenwood AVE N #D, Seattle, WA 98133
KW Lake Washington So • David P. Huynh
Single Family Home
- 1/37 37
5 Beds 2.25 Baths 3,000 SqFt$1,195,000New - 1/37 37
3 Beds 2.5 Baths 1,650 SqFt$699,850New - 1/15 15
2 Beds 1 Bath 1,660 SqFt$625,000New - 1/23 23
2 Beds 2.5 Baths 1,091 SqFt$620,000New - 1/24 24
2 Beds 1.75 Baths 1,340 SqFt$580,000New - 1/23 23
2 Beds 2.25 Baths 1,216 SqFt$450,000New - 1/2 2
3 Beds 2 Baths 1,060 SqFt$3,550New - 3D
4 Beds 1.75 Baths 1,880 SqFt$859,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 9

