Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 1.75 Baths 1,848 SqFt$850,000Active - 1/4 4
44.14 Acres$457,000Active - 1/40 40
3 Beds 2.5 Baths 2,902 SqFt$999,000Open Wed 9:30AM-11:30AM - 1/35 35
3 Beds 1.75 Baths 1,929 SqFt$789,000Open Fri 4PM-6PM - 1/29 29
1 Bed 725 SqFt$400,000Open Wed 5PM-7PM - 1/34 34
3 Beds 1.5 Baths 2,537 SqFt$724,999Open 7/21 11AM-2PM - 3D
3 Beds 1.75 Baths 1,692 SqFt$725,000Open Fri 2:30PM-4:30PM - 1/24 24
3 Beds 1.75 Baths 1,215 SqFt$575,000Open Sun 1:45PM-3:15PM - 1/26 26
2 Beds 1.75 Baths 1,245 SqFt$427,500New - 1/33 33
3 Beds 1.75 Baths 1,590 SqFt$650,000New - 1/36 36
3 Beds 1.5 Baths 1,761 SqFt$600,000Pending2819 Patton ST, Bellingham, WA 98225
RE/MAX Whatcom County, Inc. • Gabrielle Balolia
Single Family Home
- 1/19 19
2 Beds 1 Bath 1,171 SqFt$540,000New - 1/30 30
1 Bath 487 SqFt$232,000New - 1/32 32
2 Beds 1.75 Baths 1,496 SqFt$679,000New - 1/22 22
2 Beds 2 Baths 912 SqFt$550,000New - 1/24 24
7 Beds 5 Baths 3,665 SqFt$1,000,000Pending - 1/26 26
4 Beds 2 Baths 1,696 SqFt$699,000New - 1/36 36
2 Beds 1 Bath 976 SqFt$539,000New - 1/40 40
2 Beds 1.75 Baths 1,185 SqFt$394,250New - 1/40 40
2 Beds 1.5 Baths 1,554 SqFt$1,390,000New - 1/13 13
4 Beds 2 Baths 1,848 SqFt$1,150,000New - 1/40 40
2 Beds 1.75 Baths 900 SqFt$595,000Pending - 1/34 34
3 Beds 1.75 Baths 1,773 SqFt$499,000Pending3016 Cottonwood AVE, Bellingham, WA 98225
John L. Scott Bellingham • Holly Tremaine-Swanson
Single Family Home
- 1/13 13
2 Beds 1 Bath 1,128 SqFt$475,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11

