Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
1.06 Acres Lot$875,000Active - 3D
3 Beds 2.5 Baths 2,219 SqFt$649,990Open Mon 10AM-6PM - 3D
3 Beds 2.25 Baths 1,959 SqFt$609,990Open Mon 10AM-6AM - 3D
3 Beds 2.25 Baths 1,959 SqFt$604,990Open Mon 10AM-6PM - 3D
3 Beds 2.25 Baths 1,959 SqFt$599,990Open Mon 10AM-6PM - 3D
3 Beds 2.5 Baths 2,219 SqFt$599,990Open Mon 10AM-6PM - 3D
3 Beds 2.25 Baths 1,959 SqFt$558,490Open Mon 10AM-6PM - 3D
4 Beds 2.5 Baths 1,914 SqFt$574,990Open Mon 10AM-6PM - 3D
4 Beds 2.5 Baths 1,914 SqFt$549,990Open Mon 10AM-6PM - 1/27 27
4 Beds 1 Bath 1,300 SqFt$465,000New - 1/30 30
3 Beds 2.25 Baths 1,716 SqFt$575,000New703 Salmon Run ST, Sultan, WA 98294
Keller Williams North Seattle • William Shirley
Single Family Home
- 1/39 39
3 Beds 2.75 Baths 1,512 SqFt$560,000New - 1/30 30
4 Beds 2.25 Baths 2,396 SqFt$615,000New - 1/23 23
2 Beds 1.5 Baths 938 SqFt$460,000New - 3D
3 Beds 2 Baths 1,056 SqFt$439,934Active - 1/12 12
2 Beds 1 Bath 1,035 SqFt$250,000Pending - 1/25 25
5 Beds 2.75 Baths 2,827 SqFt$749,950Active - 3D
3 Beds 2.5 Baths 2,550 SqFt$629,000Active - 1/40 40
5 Beds 2.5 Baths 2,380 SqFt$589,900Active - 3D
6 Beds 5.25 Baths 5,697 SqFt$2,399,950Active - 1/38 38
2 Beds 1 Bath 1,080 SqFt$440,000Active - 1/34 34
3 Beds 2.5 Baths 1,545 SqFt$499,990Active - 1/27 27
3 Beds 2 Baths 1,008 SqFt$445,000Pending - 1/39 39
2 Beds 2 Baths 2,253 SqFt$635,000Active35431 Sultan Startup RD, Sultan, WA 98294
Keller Williams Eastside • Kim Klingenberg
Single Family Home
- 1
- 2
- 3
- 4

