Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 1.75 Baths 1,622 SqFt$460,000New - 1/40 40
3 Beds 1 Bath 1,697 SqFt$489,000Active - 1/40 40
3 Beds 1.5 Baths 2,456 SqFt$875,000Active - 1/33 33
3 Beds 2 Baths 1,404 SqFt$214,950Active - 1/39 39
3 Beds 2 Baths 2,022 SqFt$699,000Active - 1/6 6
0.36 Acres$150,000Active - 1/40 40
4 Beds 2.5 Baths 2,154 SqFt$589,950Open Sat 11AM-2PM - 1/33 33
3 Beds 1.5 Baths 1,394 SqFt$465,000Open Sun 11:30AM-2:30PM - 1/40 40
3 Beds 2 Baths 1,726 SqFt$599,000Open Sun 10AM-12PM - 1/40 40
3 Beds 2.5 Baths 3,179 SqFt$1,445,000Open 9/6 1PM-4PM - 1/40 40
3 Beds 3 Baths 2,997 SqFt$889,975Open Sun 2PM-4PM231 Madrona Terrace, Sequim, WA 98382
John L Scott Olympic Peninsula • Jeanett M. Heaward
Single Family Home
- 1/37 37
2 Beds 1.75 Baths 1,436 SqFt$450,000Open 9/8 11AM-3AM - 3D
3 Beds 2 Baths 2,550 SqFt$487,000Open Sun 12PM-3PM - 1/39 39
2 Beds 2.5 Baths 2,577 SqFt$879,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,800 SqFt$530,000New - 3D
4 Beds 1.75 Baths 1,266 SqFt$389,000New411 W Salal PL, Sequim, WA 98382
BrokersGroup R.E.Professionals • Kaylene M. Byrne
Single Family Home
- 1/35 35
3 Beds 1.5 Baths 1,605 SqFt$530,000New - 1/40 40
2 Beds 2.5 Baths 1,662 SqFt$508,000New - 1/40 40
2 Beds 2.5 Baths 2,688 SqFt$499,000New - 1/40 40
3 Beds 3 Baths 2,436 SqFt$685,000New - 1/40 40
3 Beds 1.75 Baths 1,923 SqFt$575,000New - 1/31 31
3 Beds 2 Baths 1,358 SqFt$399,000New - 1/27 27
2 Beds 2 Baths 1,354 SqFt$369,000New - 1/40 40
4 Beds 2.25 Baths 2,809 SqFt$975,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20

