Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available In 98501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
4 Beds 2.75 Baths 2,777 SqFt$659,375Open Tue 11AM-5PM - 1/3 3
4 Beds 3 Baths 2,777 SqFt$667,200Open Tue 11AM-5PM - 1/2 2
5 Beds 3.25 Baths 2,767 SqFt$663,100Open Tue 11AM-5PM - 1/21 21
4 Beds 2.25 Baths 1,959 SqFt$525,000Open 6/27 12PM-2PM - 1/25 25
5 Beds 2.75 Baths 3,042 SqFt$720,950Contingent - 1/31 31
4 Beds 2.25 Baths 2,191 SqFt$600,225Open Tue 11AM-5PM - 1/25 25
4 Beds 2.5 Baths 2,493 SqFt$599,950Open Tue 11AM-5PM - 3D
3 Beds 2.75 Baths 2,725 SqFt$799,999New - 1/27 27
2 Beds 1 Bath 1,000 SqFt$1,795Active - 1/25 25
4 Beds 2.75 Baths 3,042 SqFt$724,950Pending - 1/25 25
4 Beds 2.75 Baths 3,042 SqFt$735,950Pending - 1/31 31
4 Beds 2.25 Baths 2,191 SqFt$616,950Pending
0.69 Acres$25,000Pending- 1/37 37
3 Beds 2.5 Baths 1,817 SqFt$569,000Open 6/25 5:30PM-7PM - 3D
4 Beds 2.5 Baths 2,859 SqFt$945,000Open Thu 5:30PM-7PM - 1/40 40
4 Beds 2.5 Baths 2,553 SqFt$689,950New9031 Wyatt LOOP SE, Tumwater, WA 98501
RE/MAX Parkside Affiliates • Michael Duggins
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 3,028 SqFt$670,000New - 3D
4 Beds 2.5 Baths 2,284 SqFt$575,000New - 1/40 40
3 Beds 2.75 Baths 2,364 SqFt$645,000New - 1/40 40
4 Beds 2 Baths 2,485 SqFt$615,000New - 1/29 29
3 Beds 2.5 Baths 1,794 SqFt$575,000New2025 Greenfield ST SE, Olympia, WA 98501
Keller Williams South Sound • Gail Smith
Single Family Home
- 1/37 37
3 Beds 1.75 Baths 1,720 SqFt$548,000New - 1/36 36
3 Beds 1.75 Baths 1,098 SqFt$469,000New1515 7th AVE SE, Olympia, WA 98501
Morrison House Sotheby's Intl • Christina Keller
Single Family Home
- 1/34 34
2 Beds 1.5 Baths 1,088 SqFt$320,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11

