Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available In 98513
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
1 Bed 1.25 Baths 589 SqFt$485,000Active - 1/24 24
3 Beds 1.75 Baths 1,072 SqFt$339,950Active - 1/36 36
3 Beds 2 Baths 1,344 SqFt$300,000Active - 1/34 34
1 Bed 1.25 Baths 589 SqFt$280,000Active - 1/40 40
2 Beds 2 Baths 1,482 SqFt$559,000Pending - 1/38 38
3 Beds 2.5 Baths 1,897 SqFt$525,000Active - 1/38 38
4 Beds 1.75 Baths 2,060 SqFt$630,000Pending - 1/29 29
2 Beds 2 Baths 1,740 SqFt$639,999Active - 1/27 27
2,538 Sqft Lot$230,000Active - 1/38 38
3 Beds 1 Bath 1,032 SqFt$425,000Open Sun 12PM-2PM - 1/39 39
4 Beds 2.5 Baths 2,201 SqFt$550,000Open 8/30 11:30AM-1:30AM - 1/39 39
3 Beds 2.5 Baths 2,024 SqFt$515,000Open Sat 12PM-2PM - 1/27 27
4 Beds 2.5 Baths 2,251 SqFt$639,995Pending - 3D
3 Beds 1 Bath 1,014 SqFt$430,000Open Sun 11AM-1:30PM - 1/30 30
5 Beds 2.5 Baths 2,535 SqFt$679,995Open Sun 10AM-6PM - 1/40 40
3 Beds 2.5 Baths 2,202 SqFt$549,000Open Sun 11AM-1PM - 1/27 27
4 Beds 2.5 Baths 2,251 SqFt$634,995Open Sun 10AM-6PM - 1/25 25
5 Beds 2.5 Baths 2,335 SqFt$634,995Open Sun 10AM-6PM - 3D
4 Beds 2.25 Baths 2,090 SqFt$549,990Open Sun 10:30AM-5:30PM - 1/40 40
3 Beds 2.5 Baths 2,553 SqFt$719,950Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,905 SqFt$693,000Open Sun 11:30AM-1:30PM - 1/37 37
4 Beds 2.5 Baths 2,638 SqFt$575,000Open Sun 4PM-6PM - 1/34 34
3 Beds 2.5 Baths 1,395 SqFt$519,995Open Sun 10AM-6PM - 3D
3 Beds 2.5 Baths 2,553 SqFt$569,900Open Sun 12PM-3PM2908 Caledonia ST SE, Olympia, WA 98513
Keller Williams South Sound • Nicole Braam
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 12

