Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2.5 Baths 2,407 SqFt$559,950Open Sun 12PM-2PM - 1/16 16
2 Beds 1.75 Baths 1,746 SqFt$639,000New - 3D
4 Beds 3.5 Baths 3,529 SqFt$989,000New - 3D
4 Beds 4.5 Baths 3,446 SqFt$1,299,999Pending - 1/35 35
2 Beds 2 Baths 1,934 SqFt$755,000Pending - 1/34 34
4 Beds 2 Baths 1,910 SqFt$659,000Active - 1/4 4
3 Beds 2.5 Baths 1,728 SqFt$400,000Pending - 1/32 32
3 Beds 2.5 Baths 1,744 SqFt$545,000Open Sat 12PM-2PM - 1/25 25
2 Beds 1.5 Baths 1,131 SqFt$439,000Open Sat 11AM-1PM - 1/28 28
3 Beds 1.75 Baths 1,728 SqFt$174,500Open Sun 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 2,702 SqFt$645,000Open Sun 1PM-3PM - 3D
5 Beds 2.5 Baths 1,972 SqFt$550,000Open Sat 2PM-4PM - 1/38 38
4 Beds 3.5 Baths 3,131 SqFt$950,000Open Thu 1PM-3PM - 1/31 31
4 Beds 2.5 Baths 2,501 SqFt$619,950Open Sat 1:30PM-3:30PM - 3D
4 Beds 2 Baths 1,888 SqFt$520,000Open Sun 11AM-1PM - 3D
3 Beds 3.25 Baths 3,385 SqFt$824,900Open Sat 2PM-4PM - 1/28 28
3 Beds 2.5 Baths 1,956 SqFt$565,000Open Sat 11AM-1PM - 1/18 18
3 Beds 1 Bath 932 SqFt$408,000Pending - 3D
3 Beds 3 Baths 2,911 SqFt$1,299,500Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 1,916 SqFt$539,900New - 1/39 39
3 Beds 2.5 Baths 2,125 SqFt$3,000New - 3D
3 Beds 2.75 Baths 2,946 SqFt$990,000New - 3D
4 Beds 2.5 Baths 1,746 SqFt$499,900New - 1/36 36
3 Beds 1 Bath 1,486 SqFt$499,000Pending5519 Johnson Point RD NE, Olympia, WA 98516
Keller Williams South Sound • Christine Forrey
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7

