Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 1,139 SqFt$298,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2.25 Baths 2,408 SqFt$569,900Open Sat 11AM-2PM - 1/40 40
4 Beds 1.75 Baths 2,396 SqFt$680,000New - 1/34 34
2 Beds 2 Baths 1,305 SqFt$450,000New - 1/35 35
3 Beds 1.75 Baths 2,080 SqFt$399,900New - 1/37 37
3 Beds 2 Baths 2,480 SqFt$495,000Pending
3 Beds 1 Bath 1,024 SqFt$120,000Active- 1/40 40
3 Beds 2.25 Baths 2,728 SqFt$435,000Active - 1/33 33
3 Beds 1.75 Baths 1,350 SqFt$405,000Active - 1/38 38
3 Beds 2 Baths 1,680 SqFt$389,000Pending - 1/39 39
3 Beds 2.5 Baths 1,558 SqFt$590,000Active - 1/20 20
3 Beds 1.5 Baths 1,040 SqFt$250,000Active - 1/27 27
3 Beds 1.5 Baths 1,209 SqFt$250,000Active - 1/38 38
3 Beds 2.75 Baths 1,728 SqFt$645,000Active - 1/29 29
4 Beds 2.25 Baths 2,248 SqFt$350,000Active - 1/31 31
2 Beds 1 Bath 1,225 SqFt$265,000Active - 1/15 15
2 Beds 1 Bath 1,000 SqFt$125,000Pending - 1/20 20
1 Bed 528 SqFt$235,000Active290 State Route 6, Raymond, WA 98577
Keller Williams South Sound • Timothy Paulson
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,816 SqFt$139,000Active - 1/39 39
3 Beds 1.75 Baths 1,600 SqFt$349,900Active - 1/17 17
3 Beds 1.75 Baths 2,048 SqFt$249,900Active - 1/21 21
4 Beds 1.75 Baths 1,796 SqFt$269,900Active - 1/25 25
3 Beds 1.75 Baths 864 SqFt$349,900Active - 1/25 25
2 Beds 2 Baths 921 SqFt$260,000Active
- 1
- 2
- 3
- 4

