Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
4 Beds 2 Baths 1,800 SqFt$139,950Active - 1/23 23
3 Beds 1.75 Baths 1,272 SqFt$299,000Open Sat 11AM-1PM - 1/29 29
3 Beds 3.5 Baths 3,475 SqFt$619,800Open Sat 10AM-2PM - 1/34 34
2 Beds 1.5 Baths 1,440 SqFt$350,000New - 1/32 32
3 Beds 1.75 Baths 1,584 SqFt$685,900New185 Lilly Wheaton RD, Raymond, WA 98577
Keller Williams South Sound • Monica Ortiz
Single Family Home
- 1/20 20
2 Beds 1 Bath 647 SqFt$195,000New - 1/40 40
4 Beds 2.5 Baths 2,320 SqFt$429,000New - 1/36 36
3 Beds 1.75 Baths 1,358 SqFt$394,000New - 1/32 32
3 Beds 1 Bath 1,638 SqFt$289,000New - 1/40 40
2 Beds 1.75 Baths 664 SqFt$210,000New - 1/27 27
3 Beds 1 Bath 1,320 SqFt$140,000Active - 1/29 29
2 Beds 1 Bath 1,232 SqFt$245,000Active - 1/40 40
3 Beds 1.75 Baths 1,480 SqFt$649,900Active - 1/35 35
2 Beds 1 Bath 1,056 SqFt$314,990Pending - Backup Offer Requested - 1/34 34
3 Beds 2.5 Baths 2,408 SqFt$510,000Active - 1/25 25
3 Beds 1.75 Baths 1,286 SqFt$289,000Active - 1/27 27
3 Beds 2 Baths 1,456 SqFt$99,000Pending - 1/34 34
3 Beds 2.25 Baths 2,456 SqFt$595,000Active2151 Raymond-South Bend RD, Raymond, WA 98577
The Harbor Realty LLC • Heidi J. Keller
Single Family Home
- 1/12 12
3 Beds 1 Bath 1,340 SqFt$124,900Active - 1/16 16
2 Beds 1 Bath 864 SqFt$209,000Active - 1/31 31
3 Beds 2 Baths 1,720 SqFt$389,000Active - 1/18 18
5 Beds 4 Baths 1,696 SqFt$375,000Active - 1/39 39
3 Beds 2 Baths 1,812 SqFt$499,000Pending - 1/29 29
3 Beds 1 Bath 1,128 SqFt$225,000Active
- 1
- 2
- 3
- 4

