Filters Reset
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,672 SqFt$445,000Active - 1/8 8
0.36 Acres$195,000Active - 1/8 8
0.32 Acres$195,000Active - 1/8 8
0.32 Acres$195,000Active - 1/8 8
0.34 Acres$195,000Active - 1/8 8
0.36 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.65 Acres$160,000Active - 1/10 10
0.68 Acres$140,000Active - 1/8 8
0.39 Acres$140,000Active - 1/9 9
0.35 Acres$140,000Active - 1/8 8
0.31 Acres$140,000Active - 1/9 9
0.42 Acres$140,000Active - 1/9 9
0.34 Acres$140,000Active - 1/8 8
0.34 Acres$140,000Active - 1/8 8
0.34 Acres$140,000Active - 1/13 13
0.49 Acres$198,995Active - 1/39 39
4 Beds 2.5 Baths 3,267 SqFt$795,000Open Tue 10AM-12PM - 1/40 40
4 Beds 2.5 Baths 2,578 SqFt$484,900Open Tue 10AM-1PM - 1/40 40
5 Beds 4 Baths 4,146 SqFt$1,094,950Open Tue 10AM-12PM7979 SE Dune Lake RD, Moses Lake, WA 98837
Coldwell Banker Tomlinson R&H • Tyson Mollotte
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 20

