Filters Reset
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available In 98837
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,672 SqFt$435,000Active - 1/8 8
0.36 Acres$195,000Active - 1/8 8
0.32 Acres$195,000Active - 1/8 8
0.32 Acres$195,000Active - 1/8 8
0.34 Acres$195,000Active - 1/8 8
0.36 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.29 Acres$160,000Active - 1/8 8
0.65 Acres$160,000Active - 1/10 10
0.68 Acres$140,000Active - 1/8 8
0.39 Acres$140,000Active - 1/9 9
0.35 Acres$140,000Active - 1/8 8
0.31 Acres$140,000Active - 1/9 9
0.42 Acres$140,000Active - 1/9 9
0.34 Acres$140,000Active - 1/8 8
0.34 Acres$140,000Active - 1/8 8
0.34 Acres$140,000Active - 1/40 40
4 Beds 2.75 Baths 3,449 SqFt$799,900Open Tue 10AM-12:30PM10316 Road 5.9 NE, Moses Lake, WA 98837
CENTURY 21 Alsted Real Estate • Cathy Strickland
Single Family Home
- 3D
4 Beds 1.75 Baths 2,170 SqFt$305,000Open 7/28 10:15AM-11:45AM - 1/36 36
3 Beds 1.75 Baths 1,543 SqFt$149,000Open Tue 10AM-1AM2240 W Broadway AVE #251, Moses Lake, WA 98837
Windermere RE K-2 Realty • Kandi Bersanti
Manufactured Home
- 3D
3 Beds 1.75 Baths 1,412 SqFt$339,900Open Tue 10AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20

