Filters Reset
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.75 Baths 2,100 SqFt$899,995New
- 1/30 304 Beds 1 Bath 1,200 SqFt$455,000Active
- 1/31 314 Beds 2.5 Baths 2,070 SqFt$650,000Pending
- 1/36 364 Beds 2 Baths 2,140 SqFt$689,000Pending
- 1/16 162 Beds 2 Baths 900 SqFt$95,000Pending
- 1/31 314 Beds 2 Baths 1,668 SqFt$579,900Active
- 1/33 332 Beds 1.5 Baths 1,140 SqFt$329,500Pending
- 1/40 403 Beds 3 Baths 2,120 SqFt$679,950Active
- 1/38 384 Beds 2.5 Baths 1,845 SqFt$624,999Active
- 3D5 Beds 2.75 Baths 3,239 SqFt$899,950Pending
- 1/33 332 Beds 1 Bath 840 SqFt$120,000Active
- 3D4 Beds 2.5 Baths 2,730 SqFt$628,800Pending
- 3D2 Beds 2.25 Baths 1,727 SqFt$480,000Active
- 1/21 213 Beds 2 Baths 1,440 SqFt$65,000Pending
- 1/33 333 Beds 1.5 Baths 1,840 SqFt$589,000Active
- 1/31 314 Beds 2 Baths 1,870 SqFt$475,000Active
- 1/28 282 Beds 2 Baths 1,048 SqFt$85,000Active
- 1/31 313 Beds 2 Baths 1,848 SqFt$125,000Active
- 1/18 184 Beds 2 Baths 1,296 SqFt$170,000Active
- 1/16 161.81 Acres$90,000Active
- 1/40 404 Beds 2.75 Baths 2,444 SqFt$690,000Open 10/6 5PM-7PM
- 1/37 373 Beds 2.5 Baths 1,560 SqFt$579,500Open Sat 2PM-4PM
- 1/33 333 Beds 2.25 Baths 1,541 SqFt$564,949Open Sat 11AM-1PM
- 1/38 384 Beds 2.5 Baths 3,140 SqFt$815,000Open Sat 2PM-4PM
909 Pike St NW, Auburn, WA 98001
MLS# 2431124
Listed by KW Mountains to Sound Realty
Single Family Home