Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In Bow
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 4.75 Baths 4,259 SqFt$1,499,000Open 7/11 11AM-2PM - 1/40 40
4 Beds 2 Baths 1,512 SqFt$549,000New - 1/40 40
3 Beds 2.25 Baths 4,017 SqFt$2,650,000New14940 Benson Heights PL, Bow, WA 98232
Windermere RE Anacortes Prop. • Rob Skelton
Single Family Home
- 1/40 40
3 Beds 2.75 Baths 2,565 SqFt$2,250,000Active18077 Fox Hollow LN, Bow, WA 98232
RE/MAX Whatcom County, Inc. • Gabrielle Balolia
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,072 SqFt$1,050,000Pending - 1/39 39
4 Beds 2 Baths 2,234 SqFt$1,448,000Active - 1/33 33
3 Beds 2.5 Baths 1,822 SqFt$1,499,000Active - 1/40 40
4 Beds 2.5 Baths 4,361 SqFt$2,500,000Active - 1/25 25
40 Acres$475,000Active - 1/10 10
4.5 Acres$379,500Active - 1/10 10
5 Acres$379,500Active - 1/12 12
5.14 Acres$1,100,000Active - 1/20 20
6.02 Acres$385,000Active - 1/26 26
1.23 Acres$949,900Active - 1/12 12
5.8 Acres$450,000Active - 1/13 13
58.46 Acres$665,000Pending - 1/36 36
0.89 Acres$660,000Active - 1/30 30
0.94 Acres$660,000Active - 1/32 32
0.87 Acres$660,000Active - 1/13 13
43.28 Acres$650,000Active - 1/39 39
0.35 Acres Lot$795,000Active - 1/38 38
0.87 Acres$425,000Active
- 1

