Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2.5 Baths 1,245 SqFt$650,000Pending
- 1/21 212 Beds 1.75 Baths 938 SqFt$545,000Active
- 1/39 393 Beds 2.5 Baths 2,230 SqFt$1,649,999Open Sat 12PM-2PM
14919 NE 10th PL, Bellevue, WA 98007
MLS# 2435954
Listed by Tribeca NW Real Estate
Single Family Home
- 1/40 405 Beds 4 Baths 5,790 SqFt$3,950,000Pending
- 3D5 Beds 4 Baths 5,740 SqFt$3,590,000Open Sat 2PM-4PM
13730 Main ST, Bellevue, WA 98005
MLS# 2390139
Listed by Windermere Real Estate/HLC
Single Family Home
- 1/31 312 Beds 1.75 Baths 1,022 SqFt$475,000New
- 1/27 273 Beds 3.5 Baths 2,014 SqFt$1,350,000New
- 1/25 251 Bed 1 Bath 656 SqFt$249,999New
- 1/22 222 Beds 1.75 Baths 971 SqFt$500,000Active
- 1/33 332 Beds 1.75 Baths 1,030 SqFt$525,000Active
- 1/29 293 Beds 2.25 Baths 1,662 SqFt$720,000Active
- 1/10 103 Beds 2 Baths 1,340 SqFt$3,300Active
14309 NE 7th PL #3, Bellevue, WA 98007
MLS# 2430186
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/16 162 Beds 1.75 Baths 1,074 SqFt$543,000Active
- 3D2 Beds 2.25 Baths 1,444 SqFt$898,000Active
- 1/24 242 Beds 2.25 Baths 1,550 SqFt$947,500Active
- 1/39 392 Beds 1.75 Baths 1,217 SqFt$799,000Active
- 1/37 373 Beds 1.75 Baths 2,200 SqFt$1,598,000Pending
14460 NE 16th PL, Bellevue, WA 98007
MLS# 2394302
Listed by Windermere Real Estate/East
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,890 SqFt$988,000Pending
- 3D3 Beds 2.25 Baths 1,890 SqFt$899,500Pending
- 1/33 331 Bed 744 SqFt$292,254Pending
- 1/29 294 Beds 2.25 Baths 2,080 SqFt$1,480,000Pending
- 1/30 303 Beds 2.5 Baths 1,719 SqFt$1,215,000Active
15558 NE 15th PL #301, Bellevue, WA 98007
MLS# 2355979
Listed by Kelly Right RE of Seattle LLC
Condo
- 3D2 Beds 2 Baths 1,022 SqFt$480,000Active
- 1/18 182 Beds 1.75 Baths 1,167 SqFt$548,000Active