Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1 Bed 841 SqFt$80,000New - 1/37 37
2 Beds 1 Bath 924 SqFt$399,000New - 1/31 31
3 Beds 2 Baths 1,504 SqFt$647,000Active - 1/33 33
3 Beds 1.75 Baths 1,475 SqFt$315,000Active805 E Spring ST, Dayton, WA 99328
John L Scott Tri-Cities Pasco • Robert Taylor Gisi
Single Family Home
- 1/35 35
2 Beds 1.75 Baths 1,245 SqFt$489,000Active - 1/36 36
4 Beds 2.5 Baths 2,216 SqFt$375,000Active - 1/21 21
3 Beds 1 Bath 1,165 SqFt$219,000Active - 1/35 35
4 Beds 2.25 Baths 2,256 SqFt$565,000Active - 1/40 40
4 Beds 2 Baths 1,710 SqFt$289,000Active416 E Spring ST, Dayton, WA 99328
Kelly Right RE of Walla Walla • Julie Bickelhaupt
Single Family Home
- 1/40 40
2 Beds 2 Baths 4,752 SqFt$649,000Active - 1/23 23
3 Beds 2 Baths 1,567 SqFt$225,000Active - 1/27 27
4 Beds 1.75 Baths 1,813 SqFt$347,000Active - 1/37 37
4 Beds 2.25 Baths 1,754 SqFt$395,999Active - 1/26 26
3 Beds 2 Baths 1,742 SqFt$350,000Active - 3D
3 Beds 2.5 Baths 3,240 SqFt$549,000Pending - 1/40 40
3 Beds 2.75 Baths 2,828 SqFt$455,000Active - 1/29 29
3 Beds 1.75 Baths 1,334 SqFt$259,900Active - 1/38 38
5 Beds 1.5 Baths 3,984 SqFt$415,000Active - 1/36 36
3 Beds 1.75 Baths 1,643 SqFt$365,000Active - 1/40 40
4 Beds 3 Baths 3,216 SqFt$850,000Active - 1/22 22
3 Beds 2 Baths 1,292 SqFt$260,000Active - 1/31 31
1 Bed 885 SqFt$493,000Active - 1/14 14
3 Beds 2 Baths 2,161 SqFt$65,000Active - 1/40 40
4 Beds 1.75 Baths 1,989 SqFt$168,500Pending
- 1
- 2
- 3

