Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 1.5 Baths 1,242 SqFt$723,000Open Fri 4PM-6PM - 1/40 40
1 Bed 1 Bath 280 SqFt$42,750New - 1/33 33
1 Bed 252 SqFt$40,850New - 1/28 28
1 Bed 1 Bath 240 SqFt$30,000New - 1/27 27
1 Bed 1 Bath 240 SqFt$27,500New - 1/25 25
1 Bed 208 SqFt$26,000New - 1/36 36
1 Bed 1 Bath 476 SqFt$35,000New - 1/40 40
3 Beds 3 Baths 2,500 SqFt$1,189,000New12031 Shuksan Rim DR, Deming, WA 98244
Windermere RE Whatcom, Inc. • Julie M Brown
Single Family Home
- 1/38 38
1 Bed 270 SqFt$43,000New - 3D
3 Beds 2 Baths 1,568 SqFt$769,900Active4454 Mosquito Lake RD, Deming, WA 98244
Keller Williams Western Realty • Nick Berard
Manufactured Home
- 1/40 40
3 Beds 1.25 Baths 1,624 SqFt$698,000Active - 1/38 38
3 Beds 1.75 Baths 2,640 SqFt$935,000Active3124 Mosquito Lake RD, Deming, WA 98244
Keller Williams Western Realty • Jen Glyzinski
Single Family Home
- 1/39 39
1 Bed 1 Bath 702 SqFt$125,000Active - 1/34 34
1 Bed 1 Bath 385 SqFt$90,000Active - 1/37 37
1 Bed 1 Bath 363 SqFt$78,500Active - 1/40 40
1 Bed 1 Bath 225 SqFt$25,900Active - 1/38 38
2 Beds 2.5 Baths 2,100 SqFt$1,425,000Pending - 1/30 30
2 Beds 1.5 Baths 805 SqFt$360,000Active - 1/36 36
1 Bed 1 Bath 399 SqFt$85,500Pending - 1/40 40
1 Bed 1.5 Baths 396 SqFt$78,500Active - 1/40 40
1 Bed 1 Bath 385 SqFt$64,500Active - 1/25 25
1 Bed 1 Bath 230 SqFt$30,000Active - 1/31 31
1 Bed 1 Bath 890 SqFt$765,254Pending - 1/39 39
3 Beds 2 Baths 1,892 SqFt$695,000Active
- 1
- 2
- 3
- 4
- 5

