Filters Reset
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1.75 Baths 1,892 SqFt$998,500Open Wed 12:30PM-2:30PM
- 1/39 393 Beds 1.75 Baths 1,640 SqFt$920,000Open Wed 3PM-5PM
- 1/40 403 Beds 1 Bath 1,156 SqFt$500,000Pending
- 1/29 294 Beds 2 Baths 1,437 SqFt$700,000Pending
- 3D3 Beds 1.5 Baths 1,040 SqFt$499,000Pending
- 1/38 382 Beds 2 Baths 1,552 SqFt$644,900Active
- 1/22 222 Beds 2 Baths 1,346 SqFt$225,000Pending
- 1/25 253 Beds 1.75 Baths 1,166 SqFt$369,000Active
- 1/31 314 Beds 2 Baths 1,802 SqFt$725,000Pending
- 1/27 274 Beds 2.5 Baths 2,148 SqFt$614,950Active
- 1/34 343 Beds 2 Baths 1,939 SqFt$500,000Active
- 1/38 383 Beds 1,132 SqFt$605,000Pending
- 1/24 242 Beds 1.75 Baths 923 SqFt$285,500Pending
- 1/17 172 Beds 2 Baths 929 SqFt$399,000Pending
- 1/39 392 Beds 1.75 Baths 1,124 SqFt$395,000Pending
- 1/14 141 Bed 1 Bath 796 SqFt$170,180Pending
- 1/20 205 Beds 2 Baths 1,590 SqFt$679,000Active
- 1/33 334 Beds 3 Baths 4,356 SqFt$1,200,000Pending
- 1/30 304 Beds 2.5 Baths 2,005 SqFt$854,999Active
- 1/29 294 Beds 2.5 Baths 1,803 SqFt$575,000Active
- 1/9 90.95 Acres$490,000Active
- 1/36 364 Beds 1.75 Baths 1,804 SqFt$760,000Open Sat 11AM-1PM
- 3D3 Beds 2.25 Baths 1,532 SqFt$739,000Open Thu 1:30PM-3:30PM
1402 51st PL SW, Everett, WA 98203
MLS# 2406872
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 1/33 334 Beds 2.5 Baths 2,652 SqFt$800,000Open Fri 2PM-6PM