Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.33 Acres$329,950Active - 1/13 13
0.22 Acres$129,000Pending - 1/6 6
0.28 Acres$169,000Active - 1/35 35
3.27 Acres$800,000Active - 1/6 6
0.92 Acres$150,000Active
0.2 Acres$65,000Active- 1/10 10
0.33 Acres$80,000Active35421 55th (lots 17, & 18 ) AVE S, Auburn, WA 98001
MLS# 2375802
Listed by Pellego, Inc.
Vacant Land
- 1/19 19
1.32 Acres$350,000Active - 1/2 2
2.15 Acres$150,000Active - 1/19 19
0.4 Acres$179,200Active - 1/21 21
0.2 Acres$150,000Active - 1/9 9
0.22 Acres$73,000Active - 1/12 12
2.14 Acres$329,000Active - 1/18 18
0.39 Acres Lot$1,200,000Active - 1/40 40
1.21 Acres$880,000Pending - 1/15 15
2.27 Acres$660,000Active - 1/14 14
0.22 Acres$115,000Active - 1/17 17
0.86 Acres$55,000Pending

