Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
2 Beds 2.5 Baths 1,878 SqFt$1,080,000Pending - 1/25 25
1 Bed 1 Bath 579 SqFt$2,100Active121 stewart ST #908, Seattle, WA 98101
MLS# 2441537
Listed by Windermere Real Estate/East
Other Rentals
- 1/40 40
3 Beds 3.75 Baths 2,083 SqFt$1,295,000Pending - 1/40 40
1 Bed 1 Bath 727 SqFt$650,000Active - 3D
2 Beds 1.75 Baths 981 SqFt$625,000Active - 1/36 36
1 Bed 1 Bath 507 SqFt$495,000Active - 1/22 22
3 Beds 1.5 Baths 1,408 SqFt$745,000Active - 1/32 32
2 Beds 2 Baths 1,189 SqFt$1,080,000Active - 1/25 25
2 Beds 1.75 Baths 1,403 SqFt$1,225,000Active - 1/26 26
2 Beds 2 Baths 1,341 SqFt$1,480,000Active - 1/32 32
2 Beds 1.75 Baths 1,108 SqFt$774,900Active - 1/26 26
2 Beds 1.75 Baths 893 SqFt$550,000Active - 3D
1 Bed 1 Bath 793 SqFt$685,950Active - 3D
1 Bed 1.5 Baths 952 SqFt$619,000Active - 1/40 40
3 Beds 3 Baths 5,170 SqFt$7,000,000Active - 1/31 31
1 Bed 2 Baths 1,364 SqFt$975,888Active - 3D
2 Beds 2.5 Baths 1,488 SqFt$10,500Active300 Virginia ST #4111, Seattle, WA 98101
MLS# 2435290
Listed by Marketplace Sotheby's Intl Rty
Other Rentals
- 1/31 31
1 Bed 1 Bath 750 SqFt$454,950Active - 1/40 40
2 Beds 1.75 Baths 1,189 SqFt$849,900Active - 3D
1 Bed 1 Bath 648 SqFt$539,000Active - 1/30 30
1 Bed 1 Bath 806 SqFt$799,995Active - 1/16 16
1 Bed 1 Bath 568 SqFt$359,000Pending - 1/40 40
2 Beds 2 Baths 686 SqFt$4,995Active300 Virginia ST #4403, Seattle, WA 98101
MLS# 2429968
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/40 40
2 Beds 1.75 Baths 1,968 SqFt$1,950,000Active

