Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1 Bath 1,091 SqFt$386,000Active
5221 S I ST, Tacoma, WA 98408
MLS# 2393438
Listed by Windermere RE South Sound, Inc
Single Family Home
- 1/36 363 Beds 1 Bath 1,284 SqFt$445,000Pending
7331 S Wilkeson ST, Tacoma, WA 98408
MLS# 2388739
Listed by Realty One Group Bold
Single Family Home
- 1/14 144 Baths 2,440 SqFt$599,995Active
- 1/8 86 Beds 3.5 Baths 2,700 SqFt$1,200,000Active
- 1/12 126 Beds 2 Baths 2,670 SqFt$1,100,000Active
- 1/40 402 Beds 1 Bath 988 SqFt$384,999Pending
213 S 70th St, Tacoma, WA 98408
MLS# 2374132
Listed by Crescent Realty powered by KW
Single Family Home
- 1/23 231 Bed 1 Bath 658 SqFt$345,000Active
- 1/37 373 Beds 2 Baths 1,438 SqFt$489,911Pending
- 3D4 Beds 1.75 Baths 2,398 SqFt$535,000Pending
- 1/40 404 Beds 2 Baths 2,539 SqFt$520,000Pending
- 1/33 336 Beds 4 Baths 2,720 SqFt$839,500Active
- 1/31 313 Beds 1 Bath 1,936 SqFt$489,950Active
- 1/14 143 Beds 2 Baths 1,154 SqFt$479,000Active
- 1/31 313 Beds 1 Bath 1,180 SqFt$434,900Active
- 1/6 62 Beds 1 Bath 990 SqFt$290,000Active
- 1/21 219 Beds 10 Baths 4,760 SqFt$1,385,000Active
- 1/24 2412 Beds 10 Baths 7,889 SqFt$1,895,000Active
- 1/12 120.14 Acres$229,950Active
- 1/5 50.06 Acres$85,000Active
- 1/5 50.06 Acres$85,000Active
- 1/22 223,436 SqFt$830,000Active
- 1/8 80.1 Acres$150,000Active
- 1/19 192,875 Sqft Lot$449,950Active
- 1/6 60.16 Acres$134,999Active