Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 98409
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.32 Acres$250,000Active - 1/22 22
1.66 Acres$3,500,000Active - 1/12 12
0.32 Acres$199,000Active - 1/33 33
8,250 Sqft Lot$499,000Active - 1/20 20
$950,000Active - 1/17 17
5,625 Sqft Lot$669,000Active - 1/2 2
0.64 Acres$610,000Active - 1/2 2
2.81 Acres$450,000Active - 1/5 5
0.08 Acres$99,000Active - 1/3 3
0.15 Acres$275,000Pending4327 S Puget Sound AVE, Tacoma, WA 98409
MLS# 2360392
Listed by John L. Scott R.E. Lake Tapps
Vacant Land
- 1/3 3
0.16 Acres$149,950Active - 1/4 4
0.16 Acres$149,950Active - 1/4 4
0.16 Acres$149,950Active - 1/8 8
2.58 Acres$500,000Active - 1/34 34
1.04 Acres Lot$4,500,000Active - 1/2 2
5.11 Acres$699,900Active

