Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 98446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 1.75 Baths 1,120 SqFt$450,000New
- 1/19 194 Beds 2.5 Baths 2,342 SqFt$605,000Open 9/12 4:30PM-6:30PM
16406 45th AVE E, Tacoma, WA 98446
MLS# 2430583
Listed by Skyline Properties, Inc.
Single Family Home
- 1/25 254 Beds 2.25 Baths 2,507 SqFt$629,950Open Sat 12PM-4PM
- 1/34 344 Beds 2.5 Baths 2,774 SqFt$674,950Open Sat 12PM-4PM
- 1/34 345 Beds 3.25 Baths 2,774 SqFt$684,950Open Sat 12PM-4PM
- 1/32 325 Beds 2.75 Baths 2,602 SqFt$659,950Open Sat 12PM-4PM
- 1/30 305 Beds 2.5 Baths 2,351 SqFt$624,950Open Sat 12PM-4PM
- 1/21 213 Beds 1,642 SqFt$475,000Open Sun 2PM-4PM
3519 138th ST E, Tacoma, WA 98446
MLS# 2420383
Listed by Keller Williams Realty PS
Single Family Home
- 1/30 304 Beds 2.5 Baths 2,774 SqFt$719,950Open Sat 12PM-4PM
- 1/28 284 Beds 2.5 Baths 2,699 SqFt$659,950Open Sat 12PM-4PM
- 1/38 385 Beds 2.75 Baths 2,604 SqFt$794,950Open Sat 10AM-3PM
13116 51st AVE E, Tacoma, WA 98446
MLS# 2408299
Listed by Realty One Group Turn Key
Single Family Home
- 1/28 284 Beds 2.5 Baths 2,687 SqFt$675,000Open 9/20 11AM-1PM
5207 170th ST E, Tacoma, WA 98446
MLS# 2398644
Listed by Engel & Voelkers Chambers Bay
Single Family Home
- 1/27 273 Beds 2.5 Baths 2,899 SqFt$674,950Open Sat 12PM-4PM
- 1/23 234 Beds 2.25 Baths 1,916 SqFt$574,950Open Sat 12PM-4PM
- 1/16 162 Beds 2.5 Baths 1,410 SqFt$365,000Open Sat 10AM-11:30AM
- 1/39 393 Beds 2 Baths 2,356 SqFt$719,000Open Sun 1PM-3PM
11310 Bingham AVE E, Tacoma, WA 98446
MLS# 2371806
Listed by A. J. Peters & Associates
Single Family Home
- 1/33 335 Beds 2.75 Baths 3,030 SqFt$699,950Open Sat 12PM-4PM
- 1/22 224 Beds 2.25 Baths 2,245 SqFt$599,950Open Sat 12PM-4PM
- 1/23 233 Beds 2.25 Baths 1,767 SqFt$549,950Open Sat 12PM-4PM
- 1/32 324 Beds 2 Baths 2,900 SqFt$875,000New
- 1/30 303 Beds 2 Baths 2,808 SqFt$749,950New
3001 163rd ST E, Tacoma, WA 98446
MLS# 2432011
Listed by Premier Real Estate Partners
Single Family Home
- 1/39 392 Beds 1 Bath 1,160 SqFt$400,000New
- 1/32 322 Beds 1.5 Baths 1,571 SqFt$500,000New
3308 112th ST E, Tacoma, WA 98446
MLS# 2421488
Listed by Blue Emerald Real Estate Co.
Single Family Home
- 3D3 Beds 2.5 Baths 2,482 SqFt$574,900New