Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 196 Beds 2 Baths 2,479 SqFt$5,784Active
- 1/21 212 Beds 2 Baths 1,026 SqFt$385,000Active
- 1/17 175 Beds 3.5 Baths 4,273 SqFt$1,816,995Active
- 1/22 221 Bed 1 Bath 654 SqFt$320,000Active
- 1/27 273 Beds 2.25 Baths 1,480 SqFt$519,500Active
7503 212th ST SW #B102, Edmonds, WA 98026
MLS# 2364555
Listed by Morrison House Sotheby's Intl
Condo
- 1/10 101 Bed 2 Baths 558 SqFt$1,300Active
- 3D3 Beds 2.5 Baths 2,113 SqFt$665,000Pending
- 3D2 Beds 1 Bath 879 SqFt$290,000Pending
- 1/10 104 Beds 3.5 Baths 3,898 SqFt$1,769,950Pending
- 1/14 145 Beds 3.75 Baths 3,848 SqFt$1,760,995Active
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$1,696,995Pending
- 1/21 212 Beds 1 Bath 899 SqFt$999,000Pending
- 1/6 64 Beds 2.75 Baths 3,569 SqFt$1,551,995Pending
- 1/12 124 Beds 2.75 Baths 3,402 SqFt$1,477,995Pending
- 1/13 138 Beds 5 Baths 4,220 SqFt$1,499,000Active
- 1/9 95 Beds 3.75 Baths 3,694 SqFt$1,733,995Pending
- 1/17 175 Beds 3.5 Baths 4,273 SqFt$1,790,995Active
- 1/17 175 Beds 3.75 Baths 4,273 SqFt$1,724,995Active
- 1/17 175 Beds 3.5 Baths 4,273 SqFt$1,727,995Active
- 1/10 104 Beds 3.5 Baths 3,898 SqFt$1,702,995Active
- 1/40 404 Beds 4.5 Baths 6,708 SqFt$4,999,000Active
- 1/9 95 Beds 3.75 Baths 3,694 SqFt$1,629,995Active
- 1/32 328,276 Sqft Lot$3,295,000New
- 1,320 Sqft Lot$300,000Active