Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 1 Bath 1,500 SqFt$585,000Active
- 1/5 53 Beds 2 Baths 1,860 SqFt$659,719Pending
- 3D4 Beds 2.5 Baths 2,330 SqFt$638,870Active
- 1/3 33 Beds 2 Baths 1,630 SqFt$642,031Pending
- 3D4 Beds 2.25 Baths 2,330 SqFt$649,950Active
- 1/12 124 Beds 2.75 Baths 2,350 SqFt$654,950Active
- 1/11 114 Beds 2.25 Baths 2,330 SqFt$655,978Pending
- 3D3 Beds 2.25 Baths 2,350 SqFt$633,737Pending
- 3D5 Beds 2.75 Baths 2,565 SqFt$639,950Active
- 3D3 Beds 1.75 Baths 1,990 SqFt$664,220Pending
- 3D4 Beds 2.5 Baths 2,330 SqFt$667,483Pending
- 3D3 Beds 2.5 Baths 2,350 SqFt$599,950Pending
- 3D3 Beds 2 Baths 1,860 SqFt$700,272Pending
- 3D4 Beds 2.5 Baths 2,755 SqFt$671,845Active
- 1/11 115 Beds 2.75 Baths 2,745 SqFt$683,900Pending
- 3D4 Beds 2.75 Baths 2,350 SqFt$652,950Active
- 3D4 Beds 2.25 Baths 2,330 SqFt$615,025Active
- 3D4 Beds 2.25 Baths 2,565 SqFt$599,950Active
- 3D3 Beds 2 Baths 1,630 SqFt$591,570Active
- 3D3 Beds 2 Baths 1,630 SqFt$582,953Pending
- 3D3 Beds 1.75 Baths 1,860 SqFt$560,950Active
- 1/33 333 Beds 2 Baths 2,180 SqFt$774,990Active
936 Lucas AVE #20, Buckley, WA 98321
MLS# 2370266
Listed by Richmond Realty of Washington
Single Family Home
- 1/6 61.15 Acres$325,000Pending
1739 Collins RD #4, Buckley, WA 98321
MLS# 2327919
Listed by John L. Scott R.E. Lake Tapps
Vacant Land
- 1/5 51.2 Acres$325,000Pending
1739 Collins RD #5, Buckley, WA 98321
MLS# 2327959
Listed by John L. Scott R.E. Lake Tapps
Vacant Land