4,562 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds 1 Bath 806 SqFt 2 Beds 1 Bath 806 SqFt- $210,000 0.5% - $209,000 
 3 Beds 1.75 Baths 1,400 SqFt 3 Beds 1.75 Baths 1,400 SqFt- $485,225 7.8% - $450,000 
 3 Beds 3.5 Baths 1,710 SqFt 3 Beds 3.5 Baths 1,710 SqFt- $528,000 0.1% - $527,500 - 3505 Erlands Point RD NW, Bremerton, WA 98312- MLS# 2222508 - Listed by John L. Scott, Inc. - Single Family Home   
 3 Beds 2.25 Baths 2,130 SqFt 3 Beds 2.25 Baths 2,130 SqFt- $515,000 3.0% - $499,950 
 3 Beds 1.75 Baths 1,319 SqFt 3 Beds 1.75 Baths 1,319 SqFt- $499,900 3.8% - $519,900 
 2 Beds 1 Bath 2,128 SqFt 2 Beds 1 Bath 2,128 SqFt- $434,950 - $435,000 
 3 Beds 2.5 Baths 1,916 SqFt 3 Beds 2.5 Baths 1,916 SqFt- $509,000 0.2% - $509,900 
 0.8 Acres Lot 0.8 Acres Lot- $1,350,000 14.0% - $1,570,000 
 5 Beds 2.5 Baths 2,175 SqFt 5 Beds 2.5 Baths 2,175 SqFt- $539,000 2.0% - $549,900 
 871 Sqft Lot 871 Sqft Lot- $75,000 - $75,000 - 320 N Callow AVE, Bremerton, WA 98312- MLS# 2194773 - Listed by Bob Guardino Real Estate Srvs - Commercial   
 3 Beds 2.5 Baths 1,474 SqFt 3 Beds 2.5 Baths 1,474 SqFt- $425,000 3.7% - $409,999 
 4 Beds 2.75 Baths 1,777 SqFt 4 Beds 2.75 Baths 1,777 SqFt- $424,000 - $424,000 
 3 Beds 1 Bath 1,484 SqFt 3 Beds 1 Bath 1,484 SqFt- $337,000 2.3% - $344,900 
 3 Beds 2 Baths 1,232 SqFt 3 Beds 2 Baths 1,232 SqFt- $379,000 2.8% - $390,000 
 2 Beds 1 Bath 836 SqFt 2 Beds 1 Bath 836 SqFt- $315,000 1.9% - $309,000 
 3 Beds 2.25 Baths 1,528 SqFt 3 Beds 2.25 Baths 1,528 SqFt- $460,000 2.2% - $449,950 
 3 Beds 1.75 Baths 1,128 SqFt 3 Beds 1.75 Baths 1,128 SqFt- $360,000 2.7% - $370,000 - 517 S Hartford AVE, Bremerton, WA 98312- MLS# 2157198 - Listed by Realty West Properties - Single Family Home   
 2 Beds 1 Bath 2,252 SqFt 2 Beds 1 Bath 2,252 SqFt- $350,000 - $349,950 
 2 Beds 1.75 Baths 1,076 SqFt 2 Beds 1.75 Baths 1,076 SqFt- $234,950 - $234,950 
 2 Beds 1 Bath 672 SqFt 2 Beds 1 Bath 672 SqFt- $320,000 - $320,000 
 2 Beds 1.75 Baths 1,071 SqFt 2 Beds 1.75 Baths 1,071 SqFt- $261,950 - $261,950 
 3 Beds 1.75 Baths 2,701 SqFt 3 Beds 1.75 Baths 2,701 SqFt- $679,000 - $679,000 - 2550 Lost Creek LN NW, Bremerton, WA 98312- MLS# 2131051 - Listed by Keller Williams West Sound - Single Family Home   
 5 Beds 3 Baths 3,081 SqFt 5 Beds 3 Baths 3,081 SqFt- $629,950 1.1% - $622,950 - 1251 Panoramic LOOP #76, Bremerton, WA 98312- MLS# 2071622 - Listed by Lennar Sales Corp. - Single Family Home   
 2 Beds 2 Baths 2,180 SqFt 2 Beds 2 Baths 2,180 SqFt- $455,000 4.2% - $475,000 

