Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 201 Bed 1 Bath 620 SqFt$2,500New
- 1/20 201 Bed 1 Bath 560 SqFt$259,000Active
- 1/25 251 Bed 1 Bath 620 SqFt$359,450Active
- 1/31 311 Bed 1 Bath 630 SqFt$288,000Open Sat 1PM-3PM
- 1/32 322 Beds 1.75 Baths 1,108 SqFt$784,900Open Sat 12PM-2PM
- 1/27 272 Beds 1.75 Baths 893 SqFt$550,000Open Fri 4PM-6PM
- 1/37 373 Beds 2 Baths 2,740 SqFt$2,540,600Open Fri 5PM-7PM
3029 70th AVE SE, Mercer Island, WA 98040
MLS# 2434706
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 3D1 Bed 1 Bath 793 SqFt$695,950Open Sat 2PM-4PM
- 1/37 372 Beds 1.75 Baths 1,070 SqFt$565,000Open Sun 1PM-4PM
- 1/40 402 Beds 1.75 Baths 1,189 SqFt$849,900Open Sun 12PM-2PM
- 1/29 292 Beds 1.75 Baths 1,250 SqFt$689,000Open Sun 12PM-2PM
- 1/28 281 Bed 1 Bath 925 SqFt$399,000Open Sun 12PM-2PM
- 1/40 403 Beds 1.75 Baths 1,305 SqFt$638,000Open Sun 1:30PM-3:30PM
- 1/23 233 Beds 2 Baths 1,283 SqFt$799,000Open Sat 10AM-12PM
- 3D311 SqFt$250,000Pending
- 1/33 332 Beds 1.75 Baths 1,185 SqFt$659,000Open Sun 12PM-2PM
- 1/34 342 Beds 1.5 Baths 1,480 SqFt$1,295,000Open Sun 12PM-2PM
- 517 SqFt$455,000Pending
- 1/37 371 Bed 1 Bath 648 SqFt$2,500New
- 1/26 261 Bed 1 Bath 716 SqFt$335,000New
- 1/32 322 Beds 1.5 Baths 1,359 SqFt$780,000New
- 1/30 301 Bed 1 Bath 540 SqFt$284,000New
- 1/11 112 Beds 1 Bath 769 SqFt$2,060New
- 1/40 40609 SqFt$399,000Active