Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 1 Bath 616 SqFt$384,900Active
- 1/27 272 Beds 1.75 Baths 1,101 SqFt$675,000Active
- 1/18 182 Beds 2 Baths 1,380 SqFt$699,000Active
- 1/28 282 Beds 1 Bath 827 SqFt$480,000Active
- 1/40 402 Beds 1.75 Baths 972 SqFt$845,000Active
800 Columbia ST #2005, Seattle, WA 98104
MLS# 2354206
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/25 251 Bed 1 Bath 439 SqFt$340,000Active
- 1/15 152 Beds 1.75 Baths 1,053 SqFt$830,000Active
- 1/14 141 Bed 589 SqFt$530,000Active
- 1/30 302 Beds 1.75 Baths 1,145 SqFt$655,000Active
- 1/40 404 Beds 5 Baths 6,918 SqFt$8,600,000Active
- 1/15 151 Bed 1 Bath 545 SqFt$309,800Active
- 1/38 382 Beds 1.75 Baths 1,103 SqFt$675,000Active
- 1/22 223 Beds 1.75 Baths 1,408 SqFt$785,000Active
- 1/40 401 Bed 834 SqFt$699,000Active
800 Columbia ST #2007, Seattle, WA 98104
MLS# 2333138
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/30 301 Bed 1 Bath 622 SqFt$395,000Active
- 1/23 231 Bed 1 Bath 675 SqFt$335,000Active
- 1/40 401 Bed 1 Bath 498 SqFt$280,000Active
- 3D1 Bed 1 Bath 574 SqFt$295,000Active
- 1/15 151 Bed 1 Bath 689 SqFt$2,490Active
- 1 Bed 607 SqFt$681,000Pending
- 1 Bed 601 SqFt$669,000Pending
800 Columbia ST #1506, Seattle, WA 98104
MLS# 1921447
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1 Bed 601 SqFt$649,000Pending
- 1 Bed 544 SqFt$623,000Pending
800 Columbia ST #1507, Seattle, WA 98104
MLS# 1921443
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 539 SqFt$598,000Pending